ITEMS
Amulets (40)
Helmets (83)
Swords (96)
Shields (74)
Armors (113)
Axes (65)
Runes (197)
Scrolls & Tokens (23)
Books (88)
Legs (41)
Clubs (73)
Containers (413)
Valuables (461)
Vials (14)
Rings (41)
Boots (35)
Distances (39)
Foods (87)
Armors — 113 itens
| Ícone | Nome | Atk | Def | Arm | Alc | Peso | Description |
|---|---|---|---|---|---|---|---|
|
brass armor | — | — | 8 | — | 80.00 oz | Prot. — · Other — — |
|
golden armor | — | — | 14 | — | 80.00 oz | Prot. — · Other — Description It's an enchanted armor. |
|
leather armor | — | — | 4 | — | 60.00 oz | Prot. — · Other — — |
|
magic plate armor | — | — | 17 | — | 85.00 oz | Prot. — · Other — — |
|
knight armor | — | — | 12 | — | 120.00 oz | Prot. — · Other — — |
|
crown armor | — | — | 13 | — | 99.00 oz | Prot. — · Other — — |
|
dark armor | — | — | 10 | — | 120.00 oz | Prot. — · Other — — |
|
dragon scale mail | — | — | 15 | — | 114.00 oz | Prot. — · Other — — |
|
jacket | — | — | 1 | — | 24.00 oz | Prot. — · Other — — |
|
cape | — | — | 1 | — | 32.00 oz | Prot. — · Other — — |
|
old robe | — | — | 1 | — | 26.00 oz | Prot. — · Other — Description The robe is artfully embroideredy. |
|
blue robe | — | — | 11 | — | 22.00 oz | Prot. — · Other — Description It is a magic robe. |
|
chain armor | — | — | 6 | — | 100.00 oz | Prot. — · Other — — |
|
karma cape +2 | — | — | 13 | — | 29.00 oz | Prot. todos +4% · Other — Description An excellent masterpiece of luxury. (Fast regen 15mp/s 15hp/s) Extra defense: +15 ; Shield skill: +15 ; Magic level points: +15 ; Mana gain: +15 ; Mana tick interval: 1000 ms |
|
karma armor +2 | — | — | 26 | — | 51.00 oz | Prot. todos +13% · Other — Description An excellent masterpiece of luxury. Extra defense: +15 ; Sword skill: +15 ; Axe skill: +15 ; Club skill: +15 ; Shield skill: +15 |
|
karma ranger armor +2 | — | — | 18 | — | 51.00 oz | Prot. todos +7% · Other — Description Fast Regen (20hp/s 20mp/s) Extra defense: +15 ; Distance skill: +13 ; Mana gain: +20 ; Mana tick interval: 1000 ms |
|
karma ranger armor | — | — | 18 | — | 51.00 oz | Prot. todos +5% · Other — Description Fast Regen (15hp/s 15mp/s) Extra defense: +13 ; Distance skill: +10 ; Mana gain: +15 ; Mana tick interval: 1000 ms |
|
red tunic | — | — | 2 | — | 30.00 oz | Prot. — · Other — — |
|
scale armor | — | — | 9 | — | 105.00 oz | Prot. — · Other — — |
|
coat | — | — | 1 | — | 27.00 oz | Prot. — · Other — — |
|
leather armor | — | — | 4 | — | 60.00 oz | Prot. — · Other — — |
|
plate armor | — | — | 10 | — | 120.00 oz | Prot. — · Other — — |
|
plate armor | — | — | 10 | — | 120.00 oz | Prot. — · Other — — |
|
magic plate armor | — | — | 17 | — | 85.00 oz | Prot. todos +2% · Other — — |
|
jacket | — | — | 1 | — | 24.00 oz | Prot. — · Other — — |
|
coat | — | — | 1 | — | 27.00 oz | Prot. — · Other — — |
|
brass armor | — | — | 8 | — | 80.00 oz | Prot. — · Other — — |
|
terra mantle | — | — | 11 | — | 25.00 oz | Prot. veneno +8% · Other — — |
|
lightning armor | — | — | 11 | — | 45.00 oz | Prot. energia +8% · Other — — |
|
magma coat | — | — | 11 | — | 55.00 oz | Prot. fogo +8% · Other — — |
|
mammoth fur cape | — | — | 23 | — | 20.00 oz | Prot. gelo +10%, drain mana +20%, físico +5% · Other — Description It is imbued with protective magic. |
|
dreafiend cape | — | — | 15 | — | 29.00 oz | Prot. físico +5% · Other — Description There is a dark aura surrounding it. |
|
robe of the ice queen | — | — | 12 | — | 29.50 oz | Prot. energia -12%, gelo +12% · Other — Description The soft tissue shimmers. |
|
dragon robe | — | — | 12 | — | 28.50 oz | Prot. fogo +12%, gelo -12% · Other — Description It is covered with runic symbols. |
|
velvet mantle | — | — | 12 | — | 28.50 oz | Prot. terra -12%, energia +12% · Other — Description The smooth tissue seems to sparkle. |
|
greenwood coat | — | — | 12 | — | 28.50 oz | Prot. terra +12%, fogo -12% · Other — — |
|
spirit cloak | — | — | 8 | — | 26.50 oz | Prot. — · Other — Magic level points: +1 |
|
focus cape | — | — | 9 | — | 21.00 oz | Prot. — · Other — Magic level points: +1 |
|
belted cape | — | — | 10 | — | 17.50 oz | Prot. — · Other — — |
|
hibiscus dress | — | — | — | — | 19.00 oz | Prot. — · Other — — |
|
summer dress | — | — | — | — | 10.00 oz | Prot. morte +5% · Other — — |
|
tunic | — | — | — | — | 15.00 oz | Prot. — · Other — — |
|
girl's dress | — | — | — | — | 13.00 oz | Prot. — · Other — — |
|
lavos armor | — | — | 13 | — | 85.00 oz | Prot. fogo +3%, gelo -3% · Other — — |
|
crystalline armor | — | — | 13 | — | 84.50 oz | Prot. energia -3%, gelo +3% · Other — — |
|
voltage armor | — | — | 13 | — | 84.50 oz | Prot. terra -3%, energia +3% · Other — — |
|
swamp armor | — | — | 15 | — | 84.50 oz | Prot. terra +15% · Other — — |
|
fireborn giant armor | — | — | 15 | — | 120.00 oz | Prot. fogo +5%, gelo -5% · Other — Sword skill: +2 |
|
earthborn titan armor | — | — | 15 | — | 120.00 oz | Prot. terra +5%, fogo -5% · Other — Axe skill: +2 |
|
windborn colossus armor | — | — | 15 | — | 120.00 oz | Prot. terra -5%, energia +5% · Other — Club skill: +2 |
