ITEMS
Amulets (40)
Helmets (83)
Swords (96)
Shields (74)
Armors (113)
Axes (65)
Runes (197)
Scrolls & Tokens (23)
Books (88)
Legs (41)
Clubs (73)
Containers (413)
Valuables (461)
Vials (14)
Rings (41)
Boots (35)
Distances (39)
Foods (87)
Containers — 413 itens
| Ícone | Nome | Atk | Def | Arm | Alc | Peso | Description |
|---|---|---|---|---|---|---|---|
|
stone coffin | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
stone coffin | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
stone coffin | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
stone coffin | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
sarcophagus | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
sarcophagus | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
wardrobe | — | — | — | — | — | Prot. — · Other vol. 6 — |
|
wardrobe | — | — | — | — | — | Prot. — · Other vol. 6 — |
|
wardrobe | — | — | — | — | — | Prot. — · Other vol. 6 — |
|
wardrobe | — | — | — | — | — | Prot. — · Other vol. 6 — |
|
drawers | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
drawers | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
drawers | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
drawers | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
dresser | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
dresser | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
dresser | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
dresser | — | — | — | — | — | Prot. — · Other vol. 10 — |
|
locker | — | — | — | — | — | Prot. — · Other vol. 6 — |
|
locker | — | — | — | — | — | Prot. — · Other vol. 6 — |
|
locker | — | — | — | — | — | Prot. — · Other vol. 6 — |
|
locker | — | — | — | — | — | Prot. — · Other vol. 6 — |
|
box | — | — | — | — | 35.00 oz | Prot. — · Other vol. 10 — |
|
crate | — | — | — | — | 80.00 oz | Prot. — · Other vol. 15 — |
|
chest | — | — | — | — | 120.00 oz | Prot. — · Other vol. 15 — |
|
box | — | — | — | — | 35.00 oz | Prot. — · Other vol. 10 — |
|
wooden coffin | — | — | — | — | — | Prot. — · Other vol. 6 — |
|
wooden coffin | — | — | — | — | — | Prot. — · Other vol. 6 — |
|
treasure chest | — | — | — | — | 120.00 oz | Prot. — · Other vol. 10 — |
|
chest | — | — | — | — | 120.00 oz | Prot. — · Other vol. 15 — |
|
chest | — | — | — | — | 120.00 oz | Prot. — · Other vol. 15 — |
|
chest | — | — | — | — | 120.00 oz | Prot. — · Other vol. 15 — |
|
large trunk | — | — | — | — | — | Prot. — · Other vol. 18 — |
|
large trunk | — | — | — | — | — | Prot. — · Other vol. 18 — |
|
large trunk | — | — | — | — | — | Prot. — · Other vol. 18 — |
|
large trunk | — | — | — | — | — | Prot. — · Other vol. 18 — |
|
barrel | — | — | — | — | — | Prot. — · Other vol. 25 — |
|
barrel | — | — | — | — | — | Prot. — · Other vol. 25 — |
|
bag | — | — | — | — | 8.00 oz | Prot. — · Other vol. 8 — |
|
backpack | — | — | — | — | 18.00 oz | Prot. — · Other vol. 20 — |
|
basket | — | — | — | — | 9.50 oz | Prot. — · Other vol. 5 — |
|
present | — | — | — | — | 6.00 oz | Prot. — · Other vol. 5 — |
|
green bag | — | — | — | — | 8.00 oz | Prot. — · Other vol. 8 — |
|
yellow bag | — | — | — | — | 8.00 oz | Prot. — · Other vol. 8 — |
|
red bag | — | — | — | — | 8.00 oz | Prot. — · Other vol. 8 — |
|
purple bag | — | — | — | — | 8.00 oz | Prot. — · Other vol. 8 — |
|
blue bag | — | — | — | — | 8.00 oz | Prot. — · Other vol. 8 — |
|
gray bag | — | — | — | — | 8.00 oz | Prot. — · Other vol. 8 — |
|
golden bag | — | — | — | — | 8.00 oz | Prot. — · Other vol. 8 — |
|
green backpack | — | — | — | — | 18.00 oz | Prot. — · Other vol. 20 — |
Página 1 / 9 (50 por página)
Próxima »
