ITEMS
Amulets (40)
Helmets (83)
Swords (96)
Shields (74)
Armors (113)
Axes (65)
Runes (197)
Scrolls & Tokens (23)
Books (88)
Legs (41)
Clubs (73)
Containers (413)
Valuables (461)
Vials (14)
Rings (41)
Boots (35)
Distances (39)
Foods (87)
Runes — 197 itens
| Ícone | Nome | Atk | Def | Arm | Alc | Peso | Description |
|---|---|---|---|---|---|---|---|
|
heavy magic missile rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 5 — |
|
spell rune | — | — | — | — | 1.20 oz | Prot. — · Other — — |
|
explosion rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 3 — |
|
spell rune | — | — | — | — | 1.20 oz | Prot. — · Other — — |
|
thunderstorm rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 4 — |
|
animate dead rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 2 — |
|
ancient rune | — | — | — | — | 3.00 oz | Prot. — · Other — Description This rune vibrates with ancient powers. It seems to be rotting rapidly. |
|
explosion rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 3 — |
|
animate dead rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 2 — |
|
destroy field rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 3 — |
|
energy bomb rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 2 — |
|
intense healing rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 1 — |
|
cure poison rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 1 — |
|
sudden death rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 1 — |
|
mana rune +2 | — | — | — | — | 1.20 oz | Prot. — · Other cargas 1 Description Only MS/ED 200+, Royal Paladin 400+ and Knight/Elite Knight 500+ can use this rune (346~484 mana) |
|
holy mana rune +2 | — | — | — | — | 1.20 oz | Prot. — · Other cargas 1 Description Only for Royal Paladins level 700+. (650~850 mana, 500~700 life) |
|
disintegrate rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 3 — |
|
mana rune +4 | — | — | — | — | 1.20 oz | Prot. — · Other cargas 5 — |
|
mana rune +5 | — | — | — | — | 1.20 oz | Prot. — · Other cargas 3 — |
|
fireball rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 3 — |
|
fire wall rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 4 — |
|
great fireball rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 2 — |
|
fire bomb rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 2 — |
|
poison wall rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 4 — |
|
convince creature rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 1 — |
|
chameleon rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 1 — |
|
envenom rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 3 — |
|
magic wall rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 3 — |
|
poison field rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 3 — |
|
poison bomb rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 2 — |
|
great poisonball rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 5 — |
|
ultimate healing rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 1 — |
|
energy field rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 3 — |
|
paralyze rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 1 — |
|
energy wall rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 4 — |
|
ultimate healing rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 1 — |
|
intense healing rune | — | — | — | — | 1.20 oz | Prot. — · Other cargas 1 — |
|
blue blank rune | — | — | — | — | 1.20 oz | Prot. — · Other — — |
|
babyblue blank rune | — | — | — | — | 1.20 oz | Prot. — · Other — — |
|
green blank rune | — | — | — | — | 1.20 oz | Prot. — · Other — — |
|
yellow blank rune | — | — | — | — | 1.20 oz | Prot. — · Other — — |
|
red blank rune | — | — | — | — | 1.20 oz | Prot. — · Other — — |
|
purple blank rune | — | — | — | — | 1.20 oz | Prot. — · Other — — |
|
rune chest | — | — | — | — | — | Prot. — · Other — — |
|
rune chest | — | — | — | — | — | Prot. — · Other — — |
|
rune chest | — | — | — | — | — | Prot. — · Other — — |
|
rune chest | — | — | — | — | — | Prot. — · Other — — |
|
rune chest | — | — | — | — | — | Prot. — · Other — — |
|
rune chest | — | — | — | — | — | Prot. — · Other — — |
|
rune chest | — | — | — | — | — | Prot. — · Other — — |
