ITEMS
Amulets (40)
Helmets (83)
Swords (96)
Shields (74)
Armors (113)
Axes (65)
Runes (197)
Scrolls & Tokens (23)
Books (88)
Legs (41)
Clubs (73)
Containers (413)
Valuables (461)
Vials (14)
Rings (41)
Boots (35)
Distances (39)
Foods (87)
Shields — 74 itens
| Ícone | Nome | Atk | Def | Arm | Alc | Peso | Description |
|---|---|---|---|---|---|---|---|
|
steel shield | — | 21 | — | — | 69.00 oz | Prot. — · Other — — |
|
plate shield | — | 17 | — | — | 65.00 oz | Prot. — · Other — — |
|
brass shield | — | 16 | — | — | 60.00 oz | Prot. — · Other — — |
|
wooden shield | — | 14 | — | — | 40.00 oz | Prot. — · Other — — |
|
battle shield | — | 23 | — | — | 62.00 oz | Prot. — · Other — — |
|
mastermind shield | — | 37 | — | — | 57.00 oz | Prot. — · Other — Description It is an enchanted shield. |
|
guardian shield | — | 30 | — | — | 55.00 oz | Prot. — · Other — — |
|
dragon shield | — | 31 | — | — | 60.00 oz | Prot. — · Other — — |
|
shield of honour | — | 33 | — | — | 54.00 oz | Prot. — · Other — Description A mighty shield warded by the gods of Tibia. |
|
beholder shield | — | 28 | — | — | 47.00 oz | Prot. — · Other — — |
|
crown shield | — | 32 | — | — | 62.00 oz | Prot. — · Other — — |
|
demon shield | — | 35 | — | — | 26.00 oz | Prot. — · Other — Description This powerful shield seems to be as light as air. |
|
dark shield | — | 25 | — | — | 52.00 oz | Prot. — · Other — — |
|
old great shield | — | 40 | — | — | 84.00 oz | Prot. — · Other — Description The shield is made of dragon scales. |
|
blessed shield | — | 60 | — | — | 68.00 oz | Prot. — · Other — Description The shield grants divine protection. |
|
old ornamented shield | — | 22 | — | — | 67.00 oz | Prot. — · Other — Description Many gems sparkle on the shield. |
|
dwarven shield | — | 26 | — | — | 55.00 oz | Prot. — · Other — — |
|
studded shield | — | 15 | — | — | 59.00 oz | Prot. — · Other — — |
|
rose shield | — | 27 | — | — | 52.00 oz | Prot. — · Other — — |
|
tower shield | — | 32 | — | — | 82.00 oz | Prot. — · Other — — |
|
black shield | — | 18 | — | — | 42.00 oz | Prot. — · Other — Description An unholy creature covers the shield. |
|
copper shield | — | 19 | — | — | 63.00 oz | Prot. — · Other — — |
|
viking shield | — | 22 | — | — | 66.00 oz | Prot. — · Other — — |
|
ancient shield | — | 27 | — | — | 61.00 oz | Prot. — · Other — — |
|
griffin shield | — | 29 | — | — | 50.00 oz | Prot. — · Other — — |
|
vampire shield | — | 34 | — | — | 38.00 oz | Prot. — · Other — Description Dark powers enchant this shield. |
|
castle shield | — | 28 | — | — | 49.00 oz | Prot. — · Other — — |
|
medusa shield | — | 33 | — | — | 58.00 oz | Prot. — · Other — — |
|
amazon shield | — | 32 | — | — | 62.00 oz | Prot. — · Other — Distance skill: +2 |
|
eagle shield | — | 32 | — | — | 62.00 oz | Prot. — · Other — — |
|
phoenix shield | — | 34 | — | — | 35.00 oz | Prot. — · Other — Description This shield feels warm to the touch. |
|
scarab shield | — | 25 | — | — | 47.00 oz | Prot. — · Other — — |
|
bone shield | — | 20 | — | — | 55.00 oz | Prot. — · Other — — |
|
tempest shield | — | 36 | — | — | 51.00 oz | Prot. — · Other — — |
|
tusk shield | — | 27 | — | — | 69.00 oz | Prot. — · Other — — |
|
sentinel shield | — | 22 | — | — | 16.33 oz | Prot. — · Other — — |
|
salamander shield | — | 26 | — | — | 59.00 oz | Prot. — · Other — — |
|
skull dragon shield | — | 36 | — | — | 32.00 oz | Prot. — · Other — — |
|
dread shield | — | 38 | — | — | 26.00 oz | Prot. — · Other — — |
|
white swamp shield | — | 36 | — | — | 32.00 oz | Prot. — · Other — — |
|
griffin training shield | — | — | — | — | 54.00 oz | Prot. — · Other cargas 500 Description Use this item on a training dummy to train +20% faster. |
|
karma shield | — | 65 | — | — | 69.00 oz | Prot. todos +3% · Other — Description Fast Regen (15hp/s 15mp/s) Mana gain: +15 ; Mana tick interval: 1000 ms |
|
dragonsilver shield | — | 35 | — | — | 76.00 oz | Prot. — · Other — Description This powerful shield. |
|
blue dragon shield | — | 38 | — | — | 60.00 oz | Prot. — · Other — — |
|
yellow mastermind shield | — | 37 | — | — | 57.00 oz | Prot. — · Other — Description It is an enchanted shield. |
|
steel shield | — | 21 | — | — | 69.00 oz | Prot. — · Other — — |
|
wooden shield | — | 14 | — | — | 40.00 oz | Prot. — · Other — — |
|
battle shield | — | 23 | — | — | 62.00 oz | Prot. — · Other — — |
|
mastermind shield | — | 37 | — | — | 57.00 oz | Prot. — · Other — Description It is an enchanted shield. |
|
guardian shield | — | 30 | — | — | 55.00 oz | Prot. — · Other — — |
Página 1 / 2 (50 por página)
Próxima »
