ITEMS
Amulets (40)
Helmets (83)
Swords (96)
Shields (74)
Armors (113)
Axes (65)
Runes (197)
Scrolls & Tokens (23)
Books (88)
Legs (41)
Clubs (73)
Containers (413)
Valuables (461)
Vials (14)
Rings (41)
Boots (35)
Distances (39)
Foods (87)
Swords — 96 itens
| Ícone | Nome | Atk | Def | Arm | Alc | Peso | Description |
|---|---|---|---|---|---|---|---|
|
sword | 14 | 12 | — | — | 35.00 oz | Prot. — · Other — — |
|
two handed sword | 30 | 25 | — | — | 70.00 oz | Prot. — · Other — — |
|
dagger | 8 | 6 | — | — | 9.50 oz | Prot. — · Other — — |
|
spike sword | 24 | 21 | — | — | 50.00 oz | Prot. — · Other — — |
|
rapier | 10 | 8 | — | — | 15.00 oz | Prot. — · Other — — |
|
sabre | 12 | 10 | — | — | 25.00 oz | Prot. — · Other — — |
|
magic longsword | 55 | 40 | — | — | 43.00 oz | Prot. — · Other — Description It is the magic Cyclopmania Sword. |
|
fire sword | 35 | 20 | — | — | 23.00 oz | Prot. — · Other — Description The blade is a magic flame. |
|
giant sword | 46 | 22 | — | — | 180.00 oz | Prot. — · Other — Description This sword has been forged by ancient giants. |
|
carlin sword | 15 | 13 | — | — | 40.00 oz | Prot. — · Other — — |
|
ice rapier | 100 | 1 | — | — | 15.00 oz | Prot. — · Other cargas 1 Description A deadly but fragile weapon. |
|
longsword | 17 | 14 | — | — | 42.00 oz | Prot. — · Other — — |
|
magic sword | 48 | 35 | — | — | 42.00 oz | Prot. — · Other — Description It is the Sword of Valor. |
|
silver dagger | 9 | 7 | — | — | 10.20 oz | Prot. — · Other — — |
|
knife | 5 | 5 | — | — | 4.20 oz | Prot. — · Other — — |
|
combat knife | 8 | 6 | — | — | 8.70 oz | Prot. — · Other — — |
|
sickle | 5 | 4 | — | — | 10.50 oz | Prot. — · Other — — |
|
short sword | 11 | 11 | — | — | 35.00 oz | Prot. — · Other — — |
|
bright sword | 36 | 30 | — | — | 29.00 oz | Prot. — · Other — Description The blade shimmers in light blue. |
|
warlord sword | 60 | 39 | — | — | 64.00 oz | Prot. — · Other — Description Strong powers flow in this magic sword. |
|
serpent sword | 26 | 15 | — | — | 13.67 oz | Prot. — · Other — — |
|
poison dagger | 18 | 8 | — | — | 8.80 oz | Prot. — · Other — — |
|
katana | 16 | 12 | — | — | 31.00 oz | Prot. — · Other — — |
|
broadsword | 26 | 23 | — | — | 52.50 oz | Prot. — · Other — — |
|
epee | 37 | 23 | — | — | 14.50 oz | Prot. — · Other — — |
|
heavy machete | 16 | 10 | — | — | 18.40 oz | Prot. — · Other — — |
|
pharaoh sword | 41 | 23 | — | — | 52.00 oz | Prot. — · Other — — |
|
bone sword | 14 | 10 | — | — | 19.00 oz | Prot. — · Other — — |
|
djinn blade | 38 | 22 | — | — | 24.50 oz | Prot. — · Other — — |
|
templar scytheblade | 23 | 15 | — | — | 29.00 oz | Prot. — · Other — — |
|
rebellion | 47 | 28 | — | — | 66.00 oz | Prot. físico +3% · Other — Description It's the sword of Dante, slayer of demons, it is said that she is able to open the gate with the world of darkness. Sword skill: +8 |
|
giant flameblade | 53 | 21 | — | — | 136.00 oz | Prot. — · Other — Description This giant sword of fire deals high damage and burns.. Sword skill: +4 |
|
glorbito sword | 79 | 40 | — | — | 64.00 oz | Prot. fogo +10% · Other — — |
|
light sword | 40 | 28 | — | — | 21.00 oz | Prot. — · Other — Description it was forged in magic metal, it is an extremely light sword and with a cut it can even hurt demons. |
|
mytril Sword | 93 | 32 | — | — | 25.00 oz | Prot. — · Other — Description This sword has legendary. Sword skill: +2 |
|
excalibug | 93 | 32 | — | — | 25.00 oz | Prot. — · Other — Description This sword has legendary. Sword skill: +2 |
|
silver mace | 46 | 36 | — | — | 37.00 oz | Prot. — · Other — Description It is the lendary silver mace. Club skill: +2 |
|
the avenger | 50 | 38 | — | — | 64.00 oz | Prot. — · Other — Description This holy blade was forged of shattered dreams. |
|
redteaser sword | 63 | 25 | — | — | 42.00 oz | Prot. — · Other — Description It is the Sword of Teaser. |
|
karma sword | 79 | 35 | — | — | 110.00 oz | Prot. — · Other — Extra defense: +10 ; Sword skill: +15 |
|
sword of queen | 51 | 12 | — | — | 35.00 oz | Prot. — · Other — — |
|
karma sword +2 | 100 | 37 | — | — | 110.00 oz | Prot. — · Other — Extra defense: +15 ; Sword skill: +20 |
|
spike sword | 24 | 21 | — | — | 50.00 oz | Prot. — · Other — — |
|
sabre | 12 | 10 | — | — | 25.00 oz | Prot. — · Other — — |
|
combat knife | 8 | 6 | — | — | 8.70 oz | Prot. — · Other — — |
|
warlord sword | 60 | 39 | — | — | 64.00 oz | Prot. — · Other — Description Strong powers flow in this magic sword. |
|
poison dagger | 18 | 8 | — | — | 8.80 oz | Prot. — · Other — — |
|
two handed sword | 30 | 25 | — | — | 70.00 oz | Prot. — · Other — — |
|
dagger | 8 | 6 | — | — | 9.50 oz | Prot. — · Other — — |
|
magic longsword | 80 | 55 | — | — | 43.00 oz | Prot. — · Other — Description It is the magic Cyclopmania Sword. |
Página 1 / 2 (50 por página)
Próxima »
