ITEMS
Amulets (40)
Helmets (83)
Swords (96)
Shields (74)
Armors (113)
Axes (65)
Runes (197)
Scrolls & Tokens (23)
Books (88)
Legs (41)
Clubs (73)
Containers (413)
Valuables (461)
Vials (14)
Rings (41)
Boots (35)
Distances (39)
Foods (87)
Valuables — 461 itens
| Ícone | Nome | Atk | Def | Arm | Alc | Peso | Description |
|---|---|---|---|---|---|---|---|
|
golden ankh | — | — | — | — | 0.30 oz | Prot. — · Other — — |
|
fluid of training weapon | — | — | — | — | 15.00 oz | Prot. — · Other — Description Change this fluid for a training !powerstaff !powerbow !powerclub !powersword !poweraxe |
|
autoloot coin | — | — | — | — | 18.00 oz | Prot. — · Other — Description Use to sell all your loot (only sell items inside of main backpack). |
|
piece of karma coin | — | — | — | — | 18.00 oz | Prot. — · Other — Description Entregue para o ADM para obter a premiacao. |
|
piece of karma coin | — | — | — | — | 18.00 oz | Prot. — · Other — Description Entregue para o ADM para obter a premiacao. |
|
karma staff | — | — | — | 7 | 27.00 oz | Prot. — · Other — Description Fast Regen (15hp/s 15mp/s) Magic level points: +10 ; Mana gain: +15 ; Mana tick interval: 1000 ms |
|
karma staff +2 | — | — | — | 7 | 27.00 oz | Prot. — · Other — Description Fast Regen (30hp/s 30mp/s) Magic level points: +15 ; Mana gain: +30 ; Mana tick interval: 1000 ms |
|
rake | — | — | — | — | 15.00 oz | Prot. — · Other — — |
|
hoe | — | — | — | — | 28.00 oz | Prot. — · Other — — |
|
pick | — | — | — | — | 45.00 oz | Prot. — · Other — — |
|
shovel | — | — | — | — | 35.00 oz | Prot. — · Other — — |
|
small axe | — | — | — | — | 20.00 oz | Prot. — · Other — — |
|
rope | — | — | — | — | 18.00 oz | Prot. — · Other — — |
|
rope | — | — | — | — | 18.00 oz | Prot. — · Other — — |
|
smithing hammer | — | — | — | — | 12.00 oz | Prot. — · Other — — |
|
dwarven pickaxe | — | — | — | — | 60.00 oz | Prot. — · Other — Description It is a masterpiece of dwarvish smithery and made of especially hard steel. |
|
shovel | — | — | — | — | 35.00 oz | Prot. — · Other — — |
|
golden outfit full addons | — | — | — | — | 1.00 oz | Prot. — · Other — Description Use to get golden outfit with full addons! |
|
golden doll | — | — | — | — | 3.00 oz | Prot. — · Other — — |
|
rooker wand | — | — | — | — | 27.00 oz | Prot. — · Other — — |
|
rooker wand | — | — | — | 5 | 27.00 oz | Prot. — · Other — — |
|
rooker tools | — | — | — | — | 18.00 oz | Prot. — · Other — — |
|
blessed staff | — | — | — | 5 | 27.00 oz | Prot. — · Other — Description The staff longs for death. |
|
ice cube | — | — | — | — | 20.00 oz | Prot. — · Other — — |
|
undead rod | — | — | — | 5 | 27.00 oz | Prot. — · Other — Description It apparently originally belonged to some lesser undead. |
|
S heart pillow | — | — | — | — | 15.50 oz | Prot. — · Other — — |
|
autoloot box | — | — | — | — | 18.00 oz | Prot. — · Other — Description Use to get an extra auto-loot slot. |
|
huge chunk of crude iron | — | — | — | — | 50.00 oz | Prot. — · Other — — |
|
dragon claw | — | — | — | — | 12.50 oz | Prot. — · Other — Description It is the claw of Demodras. |
|
damaged steel helmet | — | — | — | — | 46.00 oz | Prot. — · Other — Description The words 'Ramsay the Reckless' are engraved inside. It appears to be cracked and broken. |
|
empty goldfish bowl | — | — | — | — | 32.00 oz | Prot. — · Other — — |
|
goldfish bowl | — | — | — | — | 32.00 oz | Prot. — · Other — — |
|
behemoth claw | — | — | — | — | 12.50 oz | Prot. — · Other — — |
|
botanist's container | — | — | — | — | 20.00 oz | Prot. — · Other — Description It holds a sample of the rare griffinclaw flower. |
|
Morgaroth's Heart | — | — | — | — | 35.00 oz | Prot. — · Other — — |
|
Elane's crossbow | — | — | — | — | 40.00 oz | Prot. — · Other — Description 'For Elane, with Love' is engraved on it. |
|
giftbox | — | — | — | — | 18.00 oz | Prot. — · Other — — |
|
white crystal | — | — | — | — | 0.10 oz | Prot. — · Other — Description Used for crafting. |
|
blue crystal | — | — | — | — | 0.10 oz | Prot. — · Other — Description Used for crafting. |
|
purple crystal | — | — | — | — | 0.10 oz | Prot. — · Other — Description Used for crafting. |
|
red crystal | — | — | — | — | 0.10 oz | Prot. — · Other — Description Used for crafting. |
|
yellow crystal | — | — | — | — | 0.10 oz | Prot. — · Other — Description Used for crafting. |
|
green crystal | — | — | — | — | 0.10 oz | Prot. — · Other — Description Used for crafting. |
|
diamond mining pick | — | — | — | — | 100.00 oz | Prot. — · Other — Description Its the best current mining pickaxe. |
|
golden mining pick | — | — | — | — | 45.00 oz | Prot. — · Other — Description Its a decent pickaxe. |
|
mining pick | — | — | — | — | 45.00 oz | Prot. — · Other — Description Its the worst mining pickaxe. |
|
jasmin coin | — | — | — | — | 0.10 oz | Prot. — · Other — — |
|
ferumbras dummy | — | — | — | — | 80.00 oz | Prot. — · Other — — |
|
training staff | — | — | — | — | 54.00 oz | Prot. — · Other cargas 500 Description Use this item on a training dummy to train +20% faster. |
|
training bow | — | — | — | — | 54.00 oz | Prot. — · Other cargas 500 Description Use this item on a training dummy to train +20% faster. Need skill level 20. |
